HEX
Server: Apache
System: Linux server.sonastudio.co.il 5.14.0-503.22.1.el9_5.x86_64 #1 SMP PREEMPT_DYNAMIC Fri Jan 24 03:55:12 EST 2025 x86_64
User: galemeraldco (1010)
PHP: 8.1.34
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        162          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          9   IO-APIC   1-edge      i8042
  4:         41        745         73          0   IO-APIC   4-edge      ttyS0
  8:          1          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0   IO-APIC  22-fasteoi   virtio3
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv
 31:          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv
 32:          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv
 33:          0          0          0          0  PCI-MSIX-0000:05:00.0   0-edge      virtio4-config
 34:     536785          0          0          0  PCI-MSIX-0000:05:00.0   1-edge      virtio4-input
 35:          0         37          9          0  PCI-MSIX-0000:02:00.0   0-edge      xhci_hcd
 40:          0          0          1         24  PCI-MSIX-0000:01:00.0   0-edge      virtio1-config
 41:    1259061  171206873   49889045   83670918  PCI-MSIX-0000:01:00.0   1-edge      virtio1-input.0
 42:    4288690  135313649   81462477  149367981  PCI-MSIX-0000:01:00.0   2-edge      virtio1-output.0
 43:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 44:          0          0         28          0  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 45:          0          0          0          0  PCI-MSIX-0000:06:00.0   0-edge      virtio5-config
 46:          0          0          0          0  PCI-MSIX-0000:06:00.0   1-edge      virtio5-control
 47:          0          0          0          0  PCI-MSIX-0000:06:00.0   2-edge      virtio5-event
 48:  115206225          0          0          0  PCI-MSIX-0000:06:00.0   3-edge      virtio5-request
 49:          0  110070293          0          0  PCI-MSIX-0000:06:00.0   4-edge      virtio5-request
 50:          0          0  112180507          0  PCI-MSIX-0000:06:00.0   5-edge      virtio5-request
 51:          0          0          0  110338260  PCI-MSIX-0000:06:00.0   6-edge      virtio5-request
 52:     287436    1789264    3257462   11410689  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
 53:          0          0          0          0  PCI-MSIX-0000:00:01.0   0-edge      virtio0-config
 54:    2534273   21538889   76662315   64229187  PCI-MSIX-0000:00:01.0   1-edge      virtio0-control
 55:          0          0          0          0  PCI-MSIX-0000:00:01.0   2-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:   81453667 4051269351 3740029718  356534677   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     104912    6036297    1908922    3246881   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  133596985  131008083  133763256  132723425   Rescheduling interrupts
CAL: 2909956874 2483236144 2244921174 2081350085   Function call interrupts
TLB:   40160713   39553753   40403897   40079425   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:     100646     100646     100646     100646   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event